I am raw html block.
Click edit button to change this html
C : Result and Academics — Documents / Information
| Sl. No. | Documents / Information | Uploaded Documents |
|---|---|---|
| 1 | Fee Structure of the School | Click Here |
| 2 | Annual Academic Calendar | Click Here |
| 3 | List of School Management Committee (SMC) | Click Here |
| 4 | List of Parents Teachers Association (PTA) Members | Click Here |
| 5 | Last Three-Year Result of the Board Examination as per Applicability | Click Here |
Result Class: X
| Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2024 | – | – | – | NA |
| 2 | 2025 | 25 | 19 | 76% | NA |
| 3 | 2026 | 19 | 18 | 100% | 1 Absent |
Result Class: XII
| Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2024 | 81 | 74 | 91.36% | NA |
| 2 | 2025 | 93 | 90 | 96.77% | NA |
| 3 | 2026 | 247 | 223 | 90.28% | Compartment – 15, Absent – 01 |
